聯系電話:0519-81194519
洛氏標尺Rockwell Scales | HRA、HRB、HRC、HRD、HRE、HRf、HRG、HRH、HRK |
初試驗力Initial Testing Force | 10Kg98.0N |
總試驗力Testing Force | 60Kg588N,100Kg980N,150Kg1471N |
硬度值讀取Hardness value of reading | 數字顯示 |
數據輸出Date Output | 內置打印機和RS-232接Inside PrinterRS-232 Interface |
試件允許zui大高度Specimen allow maximum height | 165mm |
儀器尺寸0verall Dimension | 465×180×655mm長×寬×高,L×W×H |
儀器重量Net Weight | 75Kg |
保菏時間Duration Time | 2~60S |
電源Power Supply | AC220V+5% 50~60Hz |
硬度值范圍Hardness value range | HRA:20~88 HRB:20~100 HRC:20~70 |
執行標準Carried Standard | GB/230.2國家標準、JJG112檢定規程GB/230.2 Chinese StandardJJG112 Inspection Rule |
標準配件、附件Standard Accessories | 金剛石洛氏壓頭、直徑1.5875mm硬質合金球壓頭、大平試臺、中平試臺、V型試臺、兩塊HRC、一塊HRB硬度塊、電源線、附件箱 Diamond Rockwell Indenter、Diameter 1.5875mm Hard Alloy Steel Ball Indenter、Large Testing Table、Medium Testing TableV-shaped Testing Table,HRCHRB Hardness Blocks |
返回列表